I-Marine Bair Bac 5083 iplati yamaphepha
I-5083 Aluminium Alloy yaziwa ngokuba yinto ekhethekileyo ekhethekileyo kwezona ndawo zigqithisileyo. I-alloy ibonisa ukunganyangeki okuphezulu kumanzi olwandle kunye neemichiza zemichiza.
Ngeempahla ezilungileyo zoomatshini, i-5083 i-aluminium ye-Aluminium yeziBonelelo ezivela kubude obuhle kwaye zigcina amandla ayo emva kwale nkqubo. Izinto ezibonakalayo zidibanisa i-fuctring egqwesileyo ngemozulu elungileyo kwaye yenza kakuhle kwinkonzo yobushushu esezantsi.
Ukuqulunqwa kwekhemikhali ye-WT (%) | |||||||||
Isilicon | Intsimbi | Ubhedu | Magnesium | Manganese | Chromium | Zinc | I-titanium | Abanye | I-aluminium |
I-0.4 | I-0.4 | I-0,1 | 4 ~ 4.9 | 0.4 ~ 1.0 | I-0.05 ~ 0.25 | I-0.25 | I-0.15 | I-0.15 | Ibhalansi |
Iipropathi eziqhelekileyo zoomatshini | ||||
Umsindo | Ubukhulu (mm) | Tensile strength (MPA) | Unikeze Amandla (MPA) | I-elongwation (%) |
O / h111 | > 0.2 \ 050 | 275 ~ 350 | ≥125 | ≥11 |
O / h111 | > 0.50 ~ 1.50 | ≥12 | ||
O / h111 | > 1. 1.50 ~ 3.00 | ≥13 | ||
O / h111 | > 3.00 ~ 6.30 | ≥15 | ||
O / h111 | > 6.30 ~ 12.50 | 270 ~ 345 | ≥115 | ≥16 |
O / h111 | > 12,50 ~ 50.00 | ≥15 | ||
O / h111 | > 50.00 ~ 80.00 | ≥14 | ||
O / h111 | > 80.00 ~ 120.00 | ≥260 | ≥115 | ≥12 |
O / h111 | > 120.00 ~ 200.00 | ≥255 | ≥110 | ≥12 |
Izicelo
Ulwakhiwo lwenqanawa
Iinqanawa zoxinzelelo
Iitanki zokugcina
Inzuzo yethu
Uluhlu kunye nokuhanjiswa
Sinemveliso eyaneleyo kwisitokhwe, sinokunikezela ngezinto ezaneleyo kubathengi. Ixesha lokukhokela lingaphakathi kweentsuku ezisi-7 ze-stock materil.
Umgangatho
Yonke imveliso ivela kumenzi omkhulu, sinokunikezela nge-MTC kuwe. Kwaye sinokubonelela ngengxelo yovavanyo lweqela lesithathu.
Isiko
Sinomatshini wokusika, ubukhulu besikolo bufumaneka.