Marine Grade 5083 Aluminium Sheet Plate
5083 aluminium alloy e tsebahala haholo ka ts'ebetso ea eona e ikhethang maemong a feteletseng. Alloy e bonts'a khanyetso e phahameng ho metsi a leoatle le tikoloho ea lik'hemik'hale tsa indasteri.
Ka thepa e ntle ea mochini ka kakaretso, 5083 alloy alloy e rua molemo ho tsoa ho cheseletso e ntle mme e boloka matla a eona kamora ts'ebetso ena. Thepa e kopanya ductility e babatsehang le sebopeho se setle mme e sebetsa hantle tšebeletsong ea mocheso o tlase.
Sebopeho sa Lik'hemik'hale WT(%) | |||||||||
Silicone | Tšepe | Koporo | Magnesium | Manganese | Chromium | Zinki | Titanium | Ba bang | Aluminium |
0.4 | 0.4 | 0.1 | 4 ~ 4.9 | 0.4 ~ 1.0 | 0.05~0.25 | 0.25 | 0.15 | 0.15 | Ho leka-lekanya |
Thepa e Tloaelehileng ea Mechini | ||||
Khalefo | Botenya (mm) | Matla a tšepe (Mpa) | Kotulo Matla (Mpa) | Elongation (%) |
O/H111 | ~0.2 ~ 0.50 | 275~350 | ≥125 | ≥11 |
O/H111 | ~0.50 ~ 1.50 | ≥12 | ||
O/H111 | ~1.50 ~ 3.00 | ≥13 | ||
O/H111 | ~3.00 ~ 6.30 | ≥15 | ||
O/H111 | ~ 6.30 ~ 12.50 | 270~345 | ≥115 | ≥16 |
O/H111 | ~12.50 ~ 50.00 | ≥15 | ||
O/H111 | ~50.00~80.00 | ≥14 | ||
O/H111 | ~80.00~120.00 | ≥260 | ≥115 | ≥12 |
O/H111 | ~120.00 ~ 200.00 | ≥255 | ≥110 | ≥12 |
Lisebelisoa
Kaho ea sekepe
Lijana tsa khatello
Litanka tsa polokelo
Molemo oa Rōna
Inventory le Delivery
Re na le sehlahisoa se lekaneng setokong, re ka fana ka thepa e lekaneng ho bareki. Nako ea ho etella pele e ka ba matsatsing a 7 bakeng sa thepa ea thepa.
Boleng
Lihlahisoa tsohle li tsoa ho moetsi e moholo, re ka u fa MTC. Hape re ka fana ka tlaleho ea tlhahlobo ea Mokha oa Boraro.
Tloaelo
Re na le mochini oa ho itšeha, boholo ba tloaelo boa fumaneha.