Hoʻolālā 6063 Hoʻolaha alu nui alamalua 6063
ʻO 6063ʻO Aluminim Boat i nā haʻahaʻa haʻahaʻa al-mg-mg-si seriestity kiʻekiʻe,ʻikeʻia nā mea maikaʻi loa
Hoʻohanaʻia ka alloy no nāʻano hana papa inoa maʻamau, nā kaulike maʻamau a me nā wela wela. Ma muli o kona ola, hiki iā ia ke hoʻohana no nā noi uila o T5, T52 a me T6.
Chempical composition wt (%) | |||||||||
Silikino | 'Eron | Liulaala | Magnesum | Mang kāne | Chromium | Zinc | Titanium | Maahua | Aluminum |
0.2 ~ 0.6 | 0.35 | 0.1 | 0.45 ~ 0.9 | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | Koe |
ʻO nā waiwai maʻamau | ||||
Huhū | Olemela (mm) | Ikaika ikaika (Mpa) | Ka ikaika (Mpa) | Ewangantion (%) |
T4 | ≤_50.00 | ≥140 | ≥65 | ≥14 |
> 150.00 ~ 200.00 | ≥120 | ≥65 | ≥12 | |
T5 | ≤200.00 | ≥175 | ≥140 | ≥8 |
T6 | ≤_50.00 | ≥215 | ≥170 | ≥10 |
> 150.00 ~ 200.00 | ≥195 | ≥160 | ≥10 |
Noi
Hanapili momona
Nā huila kaʻa
ʻO nā'āpana paʻi
ʻO kā mākou pono
Mea hana a me ka laweʻana
Loaʻa iā mākou ka nui o nā huahana ma ke kumukūʻai, hiki iā mākou ke hāʻawi i nā mea nui i nā mea kūʻai aku. Hiki i ke alakaʻi alakaʻi ke lilo i loko o 7 mau lā no ke kumukūʻai kumukūʻai.
O ka kūlana
ʻO nā huahana āpau mai ka mea hana nui loa, hiki iā mākou ke hāʻawi i ka MTC iāʻoe. A hiki iā mākou ke hāʻawi pū i ka hōʻike hōʻike hōʻike ma ka hōʻike.
'Ākana
Uaʻoki mākou i nā mīkini, loaʻa ka nui maʻamau.